Boeing 787 Dreamliner Family
The Boeing 787 Dreamliner is a clean-sheet technological breakthrough in commercial aviation. Built primarily from lightweight carbon-fiber composite materials, the Dreamliner delivers a 20–25% reduction in fuel consumption and emissions while introducing groundbreaking passenger comfort features including lower cabin pressurization altitudes, larger dimmable smart windows, and whisper-quiet flight acoustics.
Boeing 787 Dreamliner Technical Matrix
| Specification | 787-8 | 787-9 | 787-10 |
|---|---|---|---|
| Typical 2-Class Seating | 242–248 (Max 359) | 290–296 (Max 420) | 330–336 (Max 440) |
| Overall Length | 56.72 m / 186 ft 1 in | 62.81 m / 206 ft 1 in | 68.28 m / 224 ft 0 in |
| Wingspan | 60.14 m / 197 ft 4 in | 60.14 m / 197 ft 4 in | 60.14 m / 197 ft 4 in |
| Tail Height | 17.02 m / 55 ft 10 in | 17.02 m / 55 ft 10 in | 17.02 m / 55 ft 10 in |
| Max Takeoff Weight (MTOW) | 227,930 kg / 502,500 lbs | 254,000 kg / 560,000 lbs | 254,000 kg / 560,000 lbs |
| Max Range (Full Payload) | 7,355 nm / 13,620 km | 7,565 nm / 14,010 km | 6,330 nm / 11,730 km |
| Engines (2x) | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000-TEN |
| Cruise Speed | Mach 0.85 (903 km/h) | Mach 0.85 (903 km/h) | Mach 0.85 (903 km/h) |
Program History & Milestone Timeline
All Nippon Airways (ANA) announced a historic order for 50 aircraft, officially launching Boeing's clean-sheet composite widebody airliner program.
Prototype ZA001 lifted off from Snohomish County Airport (Paine Field) in Everett, Washington, completing a successful 3-hour flight test.
ANA operated the world's first revenue flight of the 787-8 between Tokyo Narita and Hong Kong, introducing travelers to electrochromic windows and higher cabin humidity.
The 787-9 took to the skies, offering greater range and passenger capacity with hybrid laminar flow control (HLFC) tail technology.
The high-capacity 787-10 made its maiden flight from Boeing South Carolina in North Charleston, expanding Dreamliner capacity up to 336 seats.