Boeing 707 Family
The Boeing 707 is the revolutionary four-engine jet airliner that ushered in the commercial Jet Age. Developed from the historic Boeing 367-80 ("Dash 80") prototype with swept wings and podded engines, the 707 transformed intercontinental travel and established Boeing as the dominant titan of commercial aerospace.
Boeing 707 Family Technical Matrix
| Specification | 707-120 | 707-320B | 707-320C (Convertible) | Boeing 720 |
|---|---|---|---|---|
| Typical Passenger Capacity | 110–140 (Max 189) | 141–189 (Max 219) | 189 / 40 tonnes Cargo | 112–130 (Max 165) |
| Overall Length | 44.22 m / 145 ft 1 in | 46.61 m / 152 ft 11 in | 46.61 m / 152 ft 11 in | 41.50 m / 136 ft 2 in |
| Wingspan | 39.88 m / 130 ft 10 in | 44.42 m / 145 ft 9 in | 44.42 m / 145 ft 9 in | 39.88 m / 130 ft 10 in |
| Tail Height | 12.65 m / 41 ft 6 in | 12.83 m / 42 ft 1 in | 12.83 m / 42 ft 1 in | 12.65 m / 41 ft 6 in |
| Max Takeoff Weight (MTOW) | 112,000 kg / 247,000 lbs | 151,300 kg / 333,600 lbs | 151,950 kg / 335,000 lbs | 106,100 kg / 234,000 lbs |
| Max Range (Full Payload) | 3,750 nm / 6,940 km | 5,000 nm / 9,260 km | 4,900 nm / 9,075 km | 3,680 nm / 6,820 km |
| Engines (4x) | Pratt & Whitney JT3C / JT3D | Pratt & Whitney JT3D-3B | Pratt & Whitney JT3D-7 | Pratt & Whitney JT3D-1 |
| Typical Cruise Speed | Mach 0.80 (860 km/h) | Mach 0.84 (897 km/h) | Mach 0.84 (897 km/h) | Mach 0.82 (875 km/h) |
Program History & Milestone Timeline
Boeing gambled its corporate future with the self-funded $16 million Boeing 367-80 prototype, taking flight from Renton Field and paving the way for both the 707 and the KC-135 Stratotanker.
The first commercial production Boeing 707-120 (built for Pan American World Airways) completed its maiden flight.
Pan American operated the first scheduled US commercial jet flight with the 707-120 "Clipper America" from New York IDL (JFK) to Paris Le Bourget via Gander.
Equipped with fuel-efficient Pratt & Whitney JT3D turbofans and refined wing aerodynamics, the 707-320B delivered true non-stop transoceanic capability.
Boeing completed commercial 707 production with 1,010 airliners delivered, with the airframe continuing in service as the premier platform for E-3 Sentry AWACS, E-6 Mercury, and E-8 JSTARS military aircraft.