The Airbus A320 us a series of narrow body airlienrs developed and produced by Airbus. Introduced in 1988 the fuselage was stretched to be the A321 and shrinked to be the A319 and A319.
The Airbus A318ceo is the smallest and least common airliner variant of the airbus A320ceo series with only around 80aircrafts ever built before production ended in 2013.
| ICAO code | A318 |
| Engine type | CFMI CFM-56 |
| Length | 103.2ft/ 31.45m |
| Wingspan | 111.7ft/ 34.05m |
| Height | 42.3ft/ 12.9m |
| MTOW | 149914lbs/ 68tons |
| Range | 4200nm/ 5740km |
| Max pax capacity | 117 |
The Airbus A319ceo is the shortened fuselage variant of the Airbus A320ceo family offering lower operational costs while not requiring extra pilots/crew training allowing airlines to operate lines with lower demand while keeping high operation efficiency.
| ICAO code | A319 |
| Engine type | CFMI CFM-56 |
| Length | 111ft/ 33.8m |
| Wingspan | 111.7ft/ 34.05m |
| Height | 39.7ft/ 12.1m |
| MTOW | 168653lbs/ 76.5tons |
| Range | 3750nm/ 6950km |
| Max pax capacity | 156 |
The Airbus A320ceo is the main production version of the A320 family by Airbus. Designed to compete against the Boeing 737 it remained a great choice for short haul consistent demand routes.
| ICAO code | A320 |
| Engine type | CFMI CFM-56 |
| Length | 123.3ft/ 37.6m |
| Wingspan | 117.5ft/ 35.8m |
| Height | 39.7ft/ 12.1m |
| MTOW | 171961lbs/ 78tons |
| Range | 3350nm/ 6200km |
| Max pax capacity | 180 |
The Airbus A321ceo is the stretched variant of the A320 made for higher demand routes to transport more passenger without sacrificing efficiency using widebodies.
| ICAO code | A321 |
| Engine type | CFMI CFM-56 |
| Length | 146ft/ 44.5m |
| Wingspan | 117.5ft/ 35.8m |
| Height | 39.7ft/ 12.1m |
| MTOW | 200621lbs/ 91tons |
| Range | 3210nm/ 5950km |
| Max pax capacity | 220 |
The Airbus A319ceo is a narrow-body twin engine airliner part of the A320 family. It's designed to operate longer lines compared to the A319ceo but it's known for being a huge failure in the neo series.
| ICAO code | A19N |
| Engine type | CFMI LEAP-1 |
| Length | 111ft/ 33.8m |
| Wingspan | 117.5ft/ 35.8m |
| Height | 39.7ft/ 12.1m |
| MTOW | 166449lbs/ 75.5tons |
| Range | 3700nm/ 6850km |
| Max pax capacity | 160 |
The Airbus A320neo is the new engine option variant of the A320 equiped with the CFM International LEAP-1A or Pratt & Whitney PW1100G-JM.
| ICAO code | A20N |
| Engine type | CFMI LEAP-1 |
| Length | 123.3ft/ 37.6m |
| Wingspan | 117.5ft/ 35.8m |
| Height | 39.7ft/ 12.1m |
| MTOW | 174165lbs/ 79tons |
| Range | 3400nm/ 6300km |
| Max pax capacity | 194 |
The Airbus A321neo is a single-aisle, narrow-body airliner developed by Airbus as part of the A320family. It's a stretched version of the A320neo and offers longer ranges than the ceo variant.
| ICAO code | A21N |
| Engine type | CFMI LEAP-1 |
| Length | 146ft/ 44.5m |
| Wingspan | 117.5ft/ 35.8m |
| Height | 39.7ft/ 12.1m |
| MTOW | 209439lbs/ 95tons |
| Range | 4000nm/ 7400km |
| Max pax capacity | 244 |