ATR 72 Family
The ATR 72 is the undisputed market champion of modern regional aviation. By stretching the ATR 42 fuselage by 4.5 meters (14.8 ft) and extending wingspan, the ATR 72 delivers unbeatable seat-mile economics, consuming up to 45% less fuel and producing 45% less CO2 than comparable regional jets on typical 300-nautical-mile routes.
ATR 72 Family Technical Matrix
| Specification | ATR 72-200 | ATR 72-500 | ATR 72-600 | ATR 72-600F (Freighter) |
|---|---|---|---|---|
| Typical Passenger Capacity | 66–72 | 68–74 | 70–78 | 8.9 tonnes (Bulk / ULD) |
| Overall Length | 27.17 m / 89 ft 2 in | 27.17 m / 89 ft 2 in | 27.17 m / 89 ft 2 in | 27.17 m / 89 ft 2 in |
| Wingspan | 27.05 m / 88 ft 9 in | 27.05 m / 88 ft 9 in | 27.05 m / 88 ft 9 in | 27.05 m / 88 ft 9 in |
| Tail Height | 7.65 m / 25 ft 1 in | 7.65 m / 25 ft 1 in | 7.65 m / 25 ft 1 in | 7.65 m / 25 ft 1 in |
| Max Takeoff Weight (MTOW) | 21,500 kg / 47,400 lbs | 22,500 kg / 49,604 lbs | 23,000 kg / 50,706 lbs | 23,000 kg / 50,706 lbs |
| Max Range (Full Payload) | 645 nm / 1,195 km | 825 nm / 1,528 km | 740 nm / 1,370 km | 900 nm / 1,667 km |
| Engines (2x) | PWC PW124B (2,400 shp) | PWC PW127F (2,750 shp) | PWC PW127XT-M (2,750 shp) | PWC PW127XT-M (2,750 shp) |
| Typical Cruise Speed | 275 kt / 510 km/h | 276 kt / 511 km/h | 275 kt / 510 km/h | 275 kt / 510 km/h |
Program History & Milestone Timeline
ATR officially launched the stretched ATR 72 at the Paris Air Show to address high-density regional feeder market demand.
Prototype F-WWEY performed its maiden flight from Toulouse-Blagnac Airport, verifying stability with stretched fuselage sections and outboard wing extensions.
Finnair became the launch customer, introducing the ATR 72 into European scheduled feeder airline operations.
ATR certified the -500 series with 6-blade composite propellers, upgraded MTOW, and low internal acoustic levels.
FedEx Express took delivery of the world's first factory-built ATR 72-600F regional freighter with a large forward cargo door and ULD container capability.