McDonnell Douglas Commercial Fleet
McDonnell Douglas was a titan of American commercial aviation whose Long Beach-built airframes defined the skies for decades. From the iconic five-abreast DC-9 / MD-80 / MD-90 narrowbodies (the beloved "Mad Dogs") to the heavy triple-engine widebodies DC-10 and MD-11, Douglas aircraft delivered rugged durability and unmistakableramp presence.
McDonnell Douglas Commercial Technical Matrix
| Specification | DC-9-30 | MD-80 (MD-82/83) | DC-10-30 | MD-11 |
|---|---|---|---|---|
| Typical Passenger Seating | 90–115 | 155–172 | 250–380 | 298–410 |
| Cabin Layout | 5-Abreast (2-3) | 5-Abreast (2-3) | Twin-Aisle (2-5-2 / 3-3-3) | Twin-Aisle (2-5-2 / 3-3-3) |
| Overall Length | 36.37 m / 119 ft 4 in | 45.06 m / 147 ft 10 in | 55.50 m / 182 ft 1 in | 61.60 m / 202 ft 2 in |
| Wingspan | 28.47 m / 93 ft 5 in | 32.87 m / 107 ft 10 in | 50.40 m / 165 ft 4 in | 51.97 m / 170 ft 6 in |
| Tail Height | 8.38 m / 27 ft 6 in | 9.02 m / 29 ft 7 in | 17.70 m / 58 ft 1 in | 17.65 m / 57 ft 11 in |
| Max Takeoff Weight (MTOW) | 49,000 kg / 108,000 lbs | 72,570 kg / 160,000 lbs | 259,450 kg / 572,000 lbs | 285,990 kg / 630,500 lbs |
| Max Range (Full Payload) | 1,500 nm / 2,780 km | 2,504 nm / 4,637 km | 5,200 nm / 9,630 km | 6,840 nm / 12,670 km |
| Engines | 2x Pratt & Whitney JT8D-9 | 2x Pratt & Whitney JT8D-219 | 3x General Electric CF6-50C2 | 3x GE CF6-80C2 / PW4460 |
| Typical Cruise Speed | Mach 0.76 (810 km/h) | Mach 0.78 (830 km/h) | Mach 0.82 (875 km/h) | Mach 0.83 (885 km/h) |
Program History & Milestone Timeline
The Douglas Aircraft Company flew the prototype DC-9 twinjet from Long Beach, California, creating an iconic 5-abreast regional platform that led to over 2,400 related aircraft.
The McDonnell Douglas DC-10 took to the skies from Long Beach, entering commercial service in August 1971 with American Airlines.
The stretched DC-9 Super 80 made its maiden flight, introducing higher bypass JT8D-200 engines and becoming the volume workhorse for American Airlines and Delta.
The advanced MD-11 completed its maiden flight from Long Beach, featuring winglet wingtips, automated fuel management, and dual-display CRT cockpits.
McDonnell Douglas merged with Boeing. The MD-95 was rebranded as the Boeing 717, while the MD-11 continued as one of the world's most capable long-haul cargo freighters.