Boeing 767 Family
The Boeing 767 is the revolutionary mid-size widebody twinjet that pioneered Extended-range Twin-engine Operational Performance Standards (ETOPS), proving twinjets could safely cross oceans. Featuring a passenger-favorite 7-abreast (2-3-2) seating cabin, the 767 remains an indispensable global freighter and the backbone platform for the USAF KC-46 Pegasus aerial refueler.
Boeing 767 Family Technical Matrix
| Specification | 767-200ER | 767-300ER | 767-300F (Freighter) | 767-400ER |
|---|---|---|---|---|
| Typical Passenger Capacity | 181–214 (Max 261) | 218–269 (Max 350) | 52.7 tonnes Cargo | 245–304 (Max 375) |
| Overall Length | 48.52 m / 159 ft 2 in | 54.96 m / 180 ft 3 in | 54.96 m / 180 ft 3 in | 61.36 m / 201 ft 4 in |
| Wingspan | 47.58 m / 156 ft 1 in | 47.58 m (50.9m Winglets) | 47.58 m / 156 ft 1 in | 51.91 m / 170 ft 4 in |
| Tail Height | 16.12 m / 52 ft 11 in | 16.30 m / 52 ft 6 in | 16.30 m / 52 ft 6 in | 17.00 m / 55 ft 9 in |
| Max Takeoff Weight (MTOW) | 179,170 kg / 395,000 lbs | 186,880 kg / 412,000 lbs | 186,880 kg / 412,000 lbs | 204,120 kg / 450,000 lbs |
| Max Range (Full Payload) | 6,590 nm / 12,200 km | 5,980 nm / 11,070 km | 3,255 nm / 6,028 km | 5,625 nm / 10,415 km |
| Engines (2x) | PW4060 / CF6-80A | PW4062 / CF6-80C2 | PW4062 / CF6-80C2 | GE CF6-80C2B8F / PW4062 |
| Cruise Speed | Mach 0.80 (850 km/h) | Mach 0.80 (850 km/h) | Mach 0.80 (850 km/h) | Mach 0.80 (850 km/h) |
Program History & Milestone Timeline
United Airlines committed to 30 aircraft, officially launching Boeing's widebody twinjet program with a 7-abreast twin-aisle configuration.
The prototype 767 took off from Paine Field in Everett, showcasing advanced supercritical wing aerodynamics and modern electronic flight displays.
TWA achieved FAA 120-minute ETOPS approval and inaugurated scheduled Boston to Paris twinjet flights, shattering the monopoly of 3- and 4-engine transoceanic airliners.
American Airlines introduced the extended-range 767-300ER, which quickly became the most widely operated transatlantic airliner in aviation history.
The US Air Force selected the 767 platform as the KC-46 Pegasus aerial refueler, while FedEx and UPS continued major orders for new-build 767-300 Freighters.