Boeing 757 Family
The Boeing 757 is a cult-favorite narrowbody powerhouse celebrated for its extraordinary climb rates, short-field agility, and long-range transoceanic capability. Engineered alongside the wide-body 767 with shared flight deck commonality, the 757 carved out a niche as the ultimate hot-and-high performer.
Boeing 757 Family Technical Matrix
| Specification | 757-200 | 757-200F (Freighter) | 757-300 (Stretch) | C-32A (VIP / SAM) |
|---|---|---|---|---|
| Typical Passenger Capacity | 178–200 (Max 239) | Cargo (15 Pallets) | 243–280 (Max 295) | 45 VIP Staff |
| Overall Length | 47.34 m / 155 ft 3 in | 47.34 m / 155 ft 3 in | 54.44 m / 178 ft 7 in | 47.34 m / 155 ft 3 in |
| Wingspan | 38.05 m / 124 ft 10 in | 38.05 m / 124 ft 10 in | 38.05 m / 124 ft 10 in | 38.05 m / 124 ft 10 in |
| Tail Height | 13.75 m / 45 ft 1 in | 13.75 m / 45 ft 1 in | 13.66 m / 44 ft 10 in | 13.75 m / 45 ft 1 in |
| Max Takeoff Weight (MTOW) | 115,900 kg / 255,500 lbs | 115,900 kg / 255,500 lbs | 123,600 kg / 272,500 lbs | 115,900 kg / 255,500 lbs |
| Max Range (Full Payload) | 3,915 nm / 7,250 km | 3,150 nm / 5,834 km | 3,400 nm / 6,300 km | 5,500 nm / 10,186 km |
| Engines (2x) | RB211-535E4 / PW2037 | RB211-535E4 / PW2037 | RB211-535E4B / PW2043 | Pratt & Whitney PW2040 |
| Cruise Speed | Mach 0.80 (850 km/h) | Mach 0.80 (850 km/h) | Mach 0.80 (850 km/h) | Mach 0.80 (850 km/h) |
Program History & Milestone Timeline
Eastern Air Lines and British Airways placed orders for 40 aircraft, initiating Boeing's tandem development of the narrowbody 757 and wide-body 767.
The prototype 757-200 took off from Renton Municipal Airport, demonstrating extraordinary rate-of-climb power with Rolls-Royce RB211-535 engines.
Eastern Air Lines inaugurated scheduled passenger service between Atlanta and Tampa, providing quiet, fuel-efficient flights.
Boeing flew the 178-foot 757-300, delivering ultra-low seat-mile costs for German leisure airline Condor Flugdienst.
Boeing completed production of the 757 family with the 1,050th aircraft delivered to Shanghai Airlines. The type remains in intense global service with Delta, United, and FedEx.